Home

Entretien Détroit Déclaration cmv igm normal range Grand univers Infini Doctrine

Maternal Cytomegalovirus Antibodies during Early and Late (Persistent)  Phases after Primary Cytomegalovirus Infection during Pregnancy: An  Observational Study
Maternal Cytomegalovirus Antibodies during Early and Late (Persistent) Phases after Primary Cytomegalovirus Infection during Pregnancy: An Observational Study

Seroprevalence of CMV-specific IgG and IgM antibodies among pregnant... |  Download Scientific Diagram
Seroprevalence of CMV-specific IgG and IgM antibodies among pregnant... | Download Scientific Diagram

Frontiers | Minimal adverse outcomes of postnatal cytomegalovirus infection  in term or moderate and late preterm infants
Frontiers | Minimal adverse outcomes of postnatal cytomegalovirus infection in term or moderate and late preterm infants

Data on CMV IgG and CMV IgM levels in serum of patients, the respective...  | Download Table
Data on CMV IgG and CMV IgM levels in serum of patients, the respective... | Download Table

Infection aiguë au cytomégalovirus chez une femme de 61 ans | CMAJ
Infection aiguë au cytomégalovirus chez une femme de 61 ans | CMAJ

Role of cytomegalovirus (CMV) IgG avidity testing in diagnosing primary CMV  infection during pregnancy. - Abstract - Europe PMC
Role of cytomegalovirus (CMV) IgG avidity testing in diagnosing primary CMV infection during pregnancy. - Abstract - Europe PMC

Relationship between study predictors and detection of anti-CMV IgM/IgG...  | Download Scientific Diagram
Relationship between study predictors and detection of anti-CMV IgM/IgG... | Download Scientific Diagram

National Prevalence Estimates for Cytomegalovirus IgM and IgG Avidity and  Association between High IgM Antibody Titer and Low IgG Avidity | Clinical  and Vaccine Immunology
National Prevalence Estimates for Cytomegalovirus IgM and IgG Avidity and Association between High IgM Antibody Titer and Low IgG Avidity | Clinical and Vaccine Immunology

CMV specific IgM , IgG &IgG and IgM in patients and control sera | Download  Table
CMV specific IgM , IgG &IgG and IgM in patients and control sera | Download Table

Association between CMV IgM antibody levels and CMV IgG avidity. CMV... |  Download Scientific Diagram
Association between CMV IgM antibody levels and CMV IgG avidity. CMV... | Download Scientific Diagram

Cytomegalovirus (CMV)-IgG seropositivity according to maternal age in... |  Download Table
Cytomegalovirus (CMV)-IgG seropositivity according to maternal age in... | Download Table

Diagnostics | Free Full-Text | Pitfalls in the Serological Diagnosis of  Primary Human Cytomegalovirus Infection in Pregnancy Due to Different  Kinetics of IgM Clearance and IgG Avidity Index Maturation
Diagnostics | Free Full-Text | Pitfalls in the Serological Diagnosis of Primary Human Cytomegalovirus Infection in Pregnancy Due to Different Kinetics of IgM Clearance and IgG Avidity Index Maturation

Diagnosis of and Screening for Cytomegalovirus Infection in Pregnant Women  | Journal of Clinical Microbiology
Diagnosis of and Screening for Cytomegalovirus Infection in Pregnant Women | Journal of Clinical Microbiology

Kinetics of anti-CMV IgG level in infected and uninfected children... |  Download Table
Kinetics of anti-CMV IgG level in infected and uninfected children... | Download Table

Anti-cytomegalovirus IgG and IgM seropositivity and IgG avidity among... |  Download Scientific Diagram
Anti-cytomegalovirus IgG and IgM seropositivity and IgG avidity among... | Download Scientific Diagram

Elevated humoral response to cytomegalovirus in HIV-infected individuals  with poor CD4+ T-cell immune recovery | PLOS ONE
Elevated humoral response to cytomegalovirus in HIV-infected individuals with poor CD4+ T-cell immune recovery | PLOS ONE

Positive predictive values of CMV-IgM and importance of CMV-IgG avidity  testing in detecting primary infection in three different clinical  settings. A French retrospective cohort study - ScienceDirect
Positive predictive values of CMV-IgM and importance of CMV-IgG avidity testing in detecting primary infection in three different clinical settings. A French retrospective cohort study - ScienceDirect

Monitoring and Evaluation of Cytomegalovirus Detection and Risk Factors in  Pregnant Women from Egypt
Monitoring and Evaluation of Cytomegalovirus Detection and Risk Factors in Pregnant Women from Egypt

Clinical Applications of Cytomegalovirus IgG Avidity Testing - ScienceDirect
Clinical Applications of Cytomegalovirus IgG Avidity Testing - ScienceDirect

CMV IgG avidity results in pregnant women positive or gray zone by... |  Download Table
CMV IgG avidity results in pregnant women positive or gray zone by... | Download Table

Primary cytomegalovirus infection during pregnancy and congenital  infection: a population-based, mother–child, prospective cohort study |  Journal of Perinatology
Primary cytomegalovirus infection during pregnancy and congenital infection: a population-based, mother–child, prospective cohort study | Journal of Perinatology

Cytomegalovirus IgM and IgG test result of pregnant women | Download  Scientific Diagram
Cytomegalovirus IgM and IgG test result of pregnant women | Download Scientific Diagram

SciELO - Brasil - Seroprevalence of cytomegalovirus infection among healthy  blood donors in Bahia State, Brazil Seroprevalence of cytomegalovirus  infection among healthy blood donors in Bahia State, Brazil
SciELO - Brasil - Seroprevalence of cytomegalovirus infection among healthy blood donors in Bahia State, Brazil Seroprevalence of cytomegalovirus infection among healthy blood donors in Bahia State, Brazil

Cytomegalovirus antibodies among healthy blood donors at Lagos University  Teaching Hospital
Cytomegalovirus antibodies among healthy blood donors at Lagos University Teaching Hospital

Cytomegalovirus IgM seroprevalence among All Women (Panel A) and IgG+... |  Download Scientific Diagram
Cytomegalovirus IgM seroprevalence among All Women (Panel A) and IgG+... | Download Scientific Diagram

Cutoffs of the VIDAS and IMMULITE 2000 CMV IgM assays | Download Table
Cutoffs of the VIDAS and IMMULITE 2000 CMV IgM assays | Download Table